por adm
—
última modificação
24/03/2025 19h18
Verba Indenizatória - Ano 2019
Repasses, verbas indenizatórias e despesas dos parlamentares e seus gabinetes, durante o período de ano de 2019.
| VEREADOR / DESCRIÇÃO | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| CAIO VITOR BARBOSA LIMA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| CLÁUDIO JOSÉ ARAÚJO BARBOSA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| EDIELMA ALENCAR CESAR MOURA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| FLÁVIA BARBOSA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| JÂNIO CARLOS DELMIRO DA SILVA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| JOSÉ FERREIRA DOS SANTOS | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| MÁRCIA BARBOSA DE OLIVEIRA FERREIRA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| RAILANE OLIVEIRA LIMA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 | 1.800,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
Baixar Arquivos:
|
|
|


