por adm
—
última modificação
24/03/2025 19h17
Verba Indenizatória - Ano 2022
Repasses, verbas indenizatórias e despesas dos parlamentares e seus gabinetes, durante o período de ano de 2022.
| VEREADOR / DESCRIÇÃO | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| CAIO VITOR BARBOSA LIMA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| CICERO PEDRO LIMA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| ELAINNE BARBOSA NOGUEIRA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| EDIELMA ALENCAR CESAR MOURA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| FLAVIA BARBOSA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| JOSÉ FERREIRA DOS SANTOS | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| RAILANE OLIVEIRA LIMA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| JOSE NILSON LUCIO DA SILVA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| VANDECI MOREIRA DOS SANTOS | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 | 2.200,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
Baixar Arquivos:
|
|
|


