por adm
—
última modificação
02/09/2025 14h27
Verba Indenizatória - Ano 2025
Repasses, verbas indenizatórias e despesas dos parlamentares e seus gabinetes, durante o período de ano de 2025.
| VEREADOR / DESCRIÇÃO | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| CAIO VITOR BARBOSA LIMA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | ||||
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| CICERO PEDRO LIMA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | ||||
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| RUBENS BARBOSA RODRIGUES | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | ||||
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| EDIELMA ALENCAR CESAR MOURA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | ||||
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| FLAVIA BARBOSA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | ||||
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| JOSÉ EDMILSON PINHEIRO AZARIAS | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | ||||
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| RAILANE OLIVEIRA LIMA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | ||||
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| JOSE NILSON LUCIO DA SILVA | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | ||||
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
| VANDECI MOREIRA DOS SANTOS | JAN | FEV | MAR | ABR | MAI | JUN | JUL | AGO | SET | OUT | NOV | DEZ |
| Despesas com Gabinete | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | ||||
| Despesas com refeições | ||||||||||||
| Despesas com internet e telefone | ||||||||||||
| Serviços de Assessoria Jurídica | ||||||||||||
| Material de expediente | ||||||||||||
| Serviços de marketing e gráficos | ||||||||||||
| TOTAL APRESENTADO | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| VERBA INDENIZATÓRIA PAGA NO MÊS | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 3.500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Documentos em anexos | - | - | - | - | - | - | - | - | - | - | - | - |
Baixar Arquivos:
|
|
|


